Giles | ||||||||||||||||||||||
Atkinson-Smith | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1000 | -69 | Alonso | -43 | Hulkenberg | 157 | Ferrari | 302 | Alpine | 36 | 452 | 0 | 69 | 383 | Verstappen | 1 | Red Bull | 1 | |||
China | JOKER | 1065 | 1015 | 50 | Verstappen | 306 | Albon | 171 | Red Bull | 393 | Williams | 289 | 1159 | 0 | 50 | 2218 | Lawson | 0 | Ferrari | 1 | ||
Japan | BYE | 1059 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Le Clerc | 0 | McLaren | 1 | ||||||
Bahrain | 1127 | 1025 | 102 | Piastri | 507 | Hadjar | 97 | Mclaren | 854 | Haas | 258 | 1716 | 0 | 102 | 1614 | Hamilton | 0 | Mercedes | 1 | |||
Saudi Arabia | 896 | 945 | -49 | Norris | 270 | Hulkenberg | 71 | Mercedes | 470 | Alpine | 90 | 901 | 0 | 49 | 852 | Norris | 1 | Aston Martin | 0 | |||
USA (Miami) | 0 | 0 | Piastri | 1 | Alpine | 2 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 0 | Haas | 1 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 0 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 1 | Kick Sauber | 0 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 0 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 4th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 1 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 2 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 1 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 0 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 1 | 5067 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
34 |